FoxAlien Masuter 3S vs FoxAlien Masuter Pro Max 2x2
Two desktop CNC routers side by side, from each maker's own page, read 1 November 2026. Neither has been tested for this site, so this shows what each maker publishes, not which cuts better.
Photo: FoxAlienFoxAlien Masuter 3S
$999.99
Photo: FoxAlienFoxAlien Masuter Pro Max 2x2
$899.99
Where they differ
- FoxAlien Masuter Pro Max 2x2 is listed $100 lower ($899.99 against $999.99).
- FoxAlien Masuter Pro Max 2x2 has the larger published X × Y work area: 600 × 600 mm against 400 × 400 mm (2.3× the area).
- FoxAlien Masuter 3S lists closed-loop motors; FoxAlien Masuter Pro Max 2x2 lists motors the page doesn't describe as open or closed loop.
Published specs
| FoxAlien Masuter 3S | FoxAlien Masuter Pro Max 2x2 | |
|---|---|---|
| Price | $999.99 | $899.99 |
| Work area | 400 × 400 mm | 600 × 600 mm |
| Z | 95 mm (3.7") | Not published |
| Spindle or router | 400W spindle (included). RPM not published on this page. | 500W brushless (included). RPM not published on this page. |
| Drive | T12 leadscrew on Z; the page doesn't say what drives X and Y | Not published |
| Linear guides | Dual HG-15 linear rails on Z; the page also mentions a "steel wheels pulley system" without naming the axes | Not published |
| Controller and motors | Controller box with shortcut buttons; supports an offline controller. Four NEMA 23 closed-loop steppers, 2.2 Nm. | Control box included; firmware not published. NEMA 17 steppers. |
| Software | Not published | Lists Candle, Carveco, Easel and GRBL senders |
| Footprint | Not published | Not published |
| Weight | Not published | Not published |
| Warranty | 1 year on the machine | 1 year on the machine |
| Spec notes | None found | None found |
| Source | Maker’s page ↗ | Maker’s page ↗ |
Work areas to scale
Open in the compare tool See them on your bench
Why this pair
Pairs are picked by a rule: machines in the same size class and within about 60% of each other's price, plus each machine's nearest sibling from the same maker. No search or keyword data was used. All 46 pairs.