FoxAlien Masuter Pro vs Two Trees TTC450 Ultra
Two desktop CNC routers side by side, from each maker's own page, read 1 November 2026. Neither has been tested for this site, so this shows what each maker publishes, not which cuts better.
Photo: FoxAlienFoxAlien Masuter Pro
$599.99
Photo: Two TreesTwo Trees TTC450 Ultra
$699.00
Where they differ
- FoxAlien Masuter Pro is listed $99 lower ($599.99 against $699.00).
- Two Trees TTC450 Ultra has the larger published X × Y work area: 460 × 460 mm against 400 × 400 mm (1.3× the area).
- Two Trees TTC450 Ultra lists more Z: 100 mm against 60 mm.
- Only Two Trees TTC450 Ultra publishes a footprint.
Published specs
| FoxAlien Masuter Pro | Two Trees TTC450 Ultra | |
|---|---|---|
| Price | $599.99 | $699.00 |
| Work area | 400 × 400 mm | 460 × 460 mm |
| Z | 60 mm (2.4") | 100 mm (3.9") |
| Spindle or router | 775 spindle, 10,000 RPM (included). Power not published on this page. | 500W, 8,000-30,000 RPM (included) |
| Drive | Not published | Not published |
| Linear guides | Linear rails on Z; X/Y not published | "12H Linear Rail" (marketing text; axes not named) |
| Controller and motors | Control box with e-stop and home buttons; firmware not published. 12V/5A supply. Steppers 1.3 A, 0.25 Nm. | GRBL; external 3.5" touch screen |
| Software | None bundled; Windows, macOS, Linux listed as supported | None, or VCarve Desktop as a bundle option |
| Footprint | Not published | 745 x 660 x 473 mm (machine) |
| Weight | Not published | 19 kg net |
| Warranty | 1 year on the machine | 1 year |
| Spec notes | None found | 2 |
| Source | Maker’s page ↗ | Maker’s page ↗ |
Work areas to scale
Open in the compare tool See them on your bench
Why this pair
Pairs are picked by a rule: machines in the same size class and within about 60% of each other's price, plus each machine's nearest sibling from the same maker. No search or keyword data was used. All 46 pairs.