FoxAlien CL-4x4 vs Sienci Labs AltMill MK2 4x4
Two desktop CNC routers side by side, from each maker's own page, read 1 November 2026. Neither has been tested for this site, so this shows what each maker publishes, not which cuts better.
Photo: FoxAlienFoxAlien CL-4x4
$2,899.99
Where they differ
- FoxAlien CL-4x4 is listed $260 lower ($2,899.99 against $3,160.00*).
- Sienci Labs AltMill MK2 4x4 has the larger published X × Y work area: 1245 × 1245 mm against 1220 × 1220 mm (1.0× the area).
- Sienci Labs AltMill MK2 4x4 lists more Z: 140 mm against 100 mm.
- FoxAlien CL-4x4 doesn't say whether one is included; Sienci Labs AltMill MK2 4x4 doesn't include one.
- Only Sienci Labs AltMill MK2 4x4 publishes a footprint.
Published specs
| FoxAlien CL-4x4 | Sienci Labs AltMill MK2 4x4 | |
|---|---|---|
| Price | $2,899.99 | $3,160.00* |
| Work area | 1220 × 1220 mm | 1245 × 1245 mm |
| Z | 100 mm (3.9") | 140 mm (5.5") |
| Spindle or router | Spec table lists a 400W spindle; the page also takes 65/69 mm routers and the package list names no spindle | Not included; standard 80 mm spindle mount only. Optional 1.5 kW and 2.2 kW ER20 spindle kits and a 2.2 kW ATC kit. |
| Drive | 16 mm ballscrews on X/Y, 12 mm on Z | Ballscrews on all axes |
| Linear guides | Linear rails on every axis (HG-15 per the description) | HGR15 linear guides on all axes |
| Controller and motors | Controller box with 2.4" touchscreen for offline use. Four NEMA 23 closed-loop steppers, up to 3.5 Nm. | SLB-EXT controller with e-stop. Closed-loop steppers; "over 600IPM". |
| Software | Not published | Not published |
| Footprint | Not published | 59″ wide × 62″ deep |
| Weight | Not published | 76 lb |
| Warranty | 1 year | 120 days from receipt |
| Spec notes | 2 | None found |
| Source | Maker’s page ↗ | Maker’s page ↗ |
Work areas to scale
Open in the compare tool See them on your bench
Why this pair
Pairs are picked by a rule: machines in the same size class and within about 60% of each other's price, plus each machine's nearest sibling from the same maker. No search or keyword data was used. All 46 pairs.